| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $9,000 | Claiming | 330 Y | 5:38 PM | One Bad Eagle |
|
| 2 | $9,000 | Claiming | 220 Y | 6:03 PM | Inseperable Jet |
|
| 3 | $6,500 | Maiden Claiming | 300 Y | 6:29 PM | Especially Rogue |
|
| 4 | $10,000 | Claiming | 330 Y | 6:53 PM | The Magician |
|
| 5 | $17,500 | Maiden | 300 Y | 7:24 PM | Sl Something |
|
| 6 | $11,000 | Allowance | 350 Y | 7:49 PM | Mark 536 |
|
| 7 | $17,500 | Maiden | 300 Y | 8:14 PM | De Bell Train |
|
1
Claiming
$9,000
330 Y
Dirt
5:38 PM
Winning Horse: One Bad Eagle
2
Claiming
$9,000
220 Y
Dirt
6:03 PM
Winning Horse: Inseperable Jet
3
Maiden Claiming
$6,500
300 Y
Dirt
6:29 PM
Winning Horse: Especially Rogue
4
Claiming
$10,000
330 Y
Dirt
6:53 PM
Winning Horse: The Magician
5
Maiden
$17,500
300 Y
Dirt
7:24 PM
Winning Horse: Sl Something
6
Allowance
$11,000
350 Y
Dirt
7:49 PM
Winning Horse: Mark 536
7
Maiden
$17,500
300 Y
Dirt
8:14 PM
Winning Horse: De Bell Train
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
